| Company | Tag Name | Placed By | Quantity | Created | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vineyards Country Club (FL) | Member Tag | Tom Metzger | 2 | 10/24/2024 8:00 pm | 10/31/2024 8:00 pm | View Entry | |||
| Charlotte Country Club (NC) | Member Tag | Aaron Walker | 3 | 10/24/2024 8:00 pm | 11/03/2024 7:00 pm | View Entry | |||
| Trump National Golf Club Westchester (NY) | Member Tag | Cian Curley | 5 | 10/24/2024 8:00 pm | 10/31/2024 8:00 pm | View Entry | |||
| Athens Country Club (GA) | Member Tag | Alison Venable | 1 | 10/24/2024 8:00 pm | 11/03/2024 7:00 pm | View Entry | |||
| GGS-The Verandah Club (FL) | Member Tag | Alison Venable | 2 | 10/23/2024 8:00 pm | 11/03/2024 7:00 pm | View Entry | |||
| Tonto Verde Golf Club (AZ) | Member Tag | Somin Beversdorf | 2 | 10/23/2024 8:00 pm | 10/30/2024 8:00 pm | View Entry | |||
| Mayacama Golf Club (CA) | Member Tag | Sean O’Shea | 4 | 10/23/2024 8:00 pm | 10/30/2024 8:00 pm | View Entry | |||
| Shannopin Country Club | Member Tag | Eric Teasdale | 1 | 10/23/2024 8:00 pm | 11/03/2024 7:00 pm | View Entry | |||
| Shannopin Country Club | Member Tag | Eric Teasdale | 17 | 10/23/2024 8:00 pm | 10/30/2024 8:00 pm | View Entry | |||
| Pine Valley Country Club (NC) | Member | Joseph Casson | 1 | 10/23/2024 8:00 pm | 11/03/2024 7:00 pm | View Entry |
All OrdersNicole Lewis2025-09-02T19:02:59-04:00

