| Company | Tag Name | Placed By | Quantity | Created | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| California Club (CA) | Member | Norman Blanco | 1 | 10/08/2025 9:06 pm | 10/15/2025 1:07 pm | View Entry | Download CSV | ||
| California Club (CA) | Member | Norman Blanco | 1 | 10/08/2025 7:16 pm | 10/15/2025 1:08 pm | View Entry | Download CSV | ||
| Wichita Country CLub | Member Tag | Bobby Jacks | 2 | 10/08/2025 5:33 pm | 10/15/2025 12:31 pm | View Entry | Download CSV | ||
| The Cliffs at Walnut Cove (NC) | Member Tag | Trent Peddy | 3 | 10/08/2025 4:29 pm | 10/15/2025 1:03 pm | View Entry | Download CSV | ||
| Jones Creek Golf Club (GA) | Member Tag | Jaime Porter | 1 | 10/08/2025 4:19 pm | 10/21/2025 12:30 pm | View Entry | Download CSV | ||
| Cypress Point Club (CA) | Member Tag | Terry McPartlan | 3 | 10/08/2025 4:15 pm | 10/14/2025 12:48 pm | View Entry | Download CSV | ||
| Upper Montclair Country Club (NJ) | Member Tag | Sherif Onsy | 1 | 10/08/2025 3:56 pm | 10/21/2025 12:27 pm | View Entry | Download CSV | ||
| Union League of Philadelphia-Liberty Hill (PA) | Member Tag | Jesse Corbett | 3 | 10/08/2025 3:53 pm | 10/15/2025 12:32 pm | View Entry | Download CSV | ||
| Long Cove Club (SC) | Member Tag | Joe Deegan | 1 | 10/08/2025 3:30 pm | 10/14/2025 2:07 pm | View Entry | Download CSV | ||
| Country Club of Spartanburg | Member Tag | Will | 2 | 10/08/2025 3:18 pm | 10/14/2025 2:13 pm | View Entry | Download CSV |
OrdersNicole Lewis2025-04-21T16:02:42-04:00

