![]() |
Minnehaha Country ClubMember TagLocation: Shelf C3 Location: Shelf C3 |
| FIRST NAME LAST NAME (ALL CAPS) | Locker Number | ||||
|---|---|---|---|---|---|
| MICAH ABERSON | J36 | ||||
| JOHN HUGHES | A27 | ||||
| MATT BARKER | M15 | ||||
| DAVE HEIBULT | H2 | ||||
| DREW DUNCAN | C12 | ||||
| CRAIG DILLON | C31 | ||||
| MONTE FERNANDEZ | E12 | ||||
| KEVIN SCHIEFFER | H17 | ||||
| PAUL ZWEIFEL | G23 | ||||
| JOSHUA WELLS | |||||
| TYLER ZAHN | “BIG ZAH” | ||||
| TYLER ZAHN |


