![]() |
Missouri Athletic ClubMember TagLocation: Shelf D8 Location: Shelf D8 |
| FIRST NAME LAST NAME (ALL CAPS) | Date of membership | ||||
|---|---|---|---|---|---|
| MARK DUNGER | 2013 | ||||
| TOM BARRY | 2018 | ||||
| TOM POWERS | 2019 | ||||
| JOHN CORBIN | 2024 | ||||
| KEVIN HERWECK | 2024 | ||||
| JACK GIESEKING | 2024 | ||||
| ROB HELLMANN | 2024 | ||||
| ALBERTO SEGUI | 2025 | ||||
| MICHAEL NEUDECKER | 2026 | ||||
| RON WIESE | 1999 | ||||
| BRYAN KENKEL | 2022 | ||||
| MATT WAGNER | 2021 | ||||
| GREG TRIPLETT | 2023 | ||||
| LINDA TRIPLETT | 2023 | ||||
| RONALD TRIPLETT | 2023 | ||||
| CHRIS WALKER | 2022 | ||||
| CHASE RAMSDELL | 2020 |


