![]() |
Indian Valley Country Club (PA)Member TagLocation: D45 Location: D45 |
| FIRST NAME LAST NAME (ALL CAPS) | Locker # | ||||
|---|---|---|---|---|---|
| JASON PATTERSON | K 23 | ||||
| DAVID BARTHOLOMEW | J 20 | ||||
| RYAN LENOX | J 27 | ||||
| GIANNA SABIA | A 19 | ||||
| JIM RAAB | L 16 | ||||
| KELLY RAAB | L 14 | ||||
| WENDALL WEAVER | O 7 | ||||
| BOB WARDLE | O 13 | ||||
| MICHAEL DEMPSEY | O 19 | ||||
| EILEEN DEMPSEY | O 20 | ||||
| BOB LONGACRE | E 8 | ||||
| JOHN KOLB | P 9 | ||||
| JAMES RUDDER | R 10 | ||||
| SUZANNE MULLER | R 11 | ||||
| NICK CERILLI | U 1 | ||||
| JOHN SCANLON | V 10 | ||||
| JERRY BURKE | V 11 | ||||
| SALLY NEWMAN | B 18 | ||||
| STUART NEWMAN | B 18 | ||||
| CHRIS PINO | R 13 | ||||
| JEFF MOORE | R 3 | ||||
| BILL SCHLEIF | G 24 | ||||
| NATHAN DENNIS | M 24 |


