Royal Wood Golf & Country Club (FL)Member tagLocation: Shelf Location: Shelf |
| FIRST NAME (All CAPS) | LAST NAME (ALL CAPS) | ||||
|---|---|---|---|---|---|
| LOU | PATERNOSTRO | ||||
| DALE | BELLIS | ||||
| WAYNE | MOORE | ||||
| ANN | MOORE | ||||
| ALBERT | GOLEBIOWSKI | ||||
| DENISE | RIPPINGER | ||||
| CHARLES | FRANCE | ||||
| DONALD | PARRELLA | ||||
| DOUG | WOOD | ||||
| RUSSELL | FLEMING | ||||
| PHILLIP B. | BANASZEK | ||||
| JEANNE | POULIN | ||||
| DANIELLE | QUINN | ||||
| CHARLES | BAGLEY | ||||
| JANE | BAGLEY | ||||
| TRISHA | DITULLIO | ||||
| MIKE | DITULLIO | ||||
| DOREEN | GLENDYE | ||||
| JIM | GLENDYE | ||||
| ARNIE | WARNER | ||||
| RICK | SCHUH | ||||
| JERRY | SLIWKA | ||||
| JARED | HOMA | ||||
| MARILYN | PAGLUICA | ||||
| MARILYN | HOMA | ||||
| PAT | PAGLUICA | ||||
| GAYLE | CHRYN | ||||
| BOB | BROWNE | ||||
| CHRIS | DIORIO | ||||
| LEWIS | ANNUNCIATA | ||||
| JAMES | MCEACHERN | ||||
| STEPHEN | PADOVANO | ||||
| KATHLEEN | ROTHWELL | ||||
| RICHARD | CLARK | ||||
| JOANNE | CLARK | ||||
| DR. CHARLIE | GANIM | ||||
| KARL | LOMBEL | ||||
| DONNA | HAGGETT | ||||
| KATE | CARROLL | ||||
| MIKE | FEEHILY | ||||
| MICHELLE | FEEHILY | ||||
| DAN | COSGROVE | ||||
| CATHY | COSGROVE | ||||
| PAUL | ORIOLA | ||||
| JAY | BATTISTA | ||||
| FRANK | DAMIANO | ||||
| GERRY | DAMIANO | ||||
| CLARE | ODEA-WHEALAN | ||||
| EUGENE | CONNOLLY | ||||
| PATRICK | VIGILIO | ||||
| ELAINE | DURGIN | ||||
| JOHN | REPSYS | ||||
| EDGAR | ITEN | ||||
| BELINDA | ITEN | ||||
| AMY | VANDERVORT | ||||
| CESS | FOLEY | ||||
| CARL | CARDASCHIA | ||||
| NANCY | DITULLIO | ||||
| GREG | DITULLIO | ||||
| JOE | HUBBARD | ||||
| KAREN | HUBBARD | ||||
| GEORGE | JENNER | ||||
| CATHY | JENNER |

