![]() |
White Manor Country ClubMember TagLocation: Drawer 98 Location: Drawer 98 |
| FIRST NAME LAST NAME (ALL CAPS) | Locker # | ||||
|---|---|---|---|---|---|
| JEREMY SIRKIN | 536 | ||||
| BOB NIGRA | 541 | ||||
| TOM FILLIPPO | 580 | ||||
| IAN HUNTER | 583 | ||||
| CHRIS WERNER | 52 | ||||
| JOHN D’ANNA | 191 | ||||
| MELISSA ELDREDGE | 100 | ||||
| LISA WEILNAU | 578 | ||||
| JIM MOREY | 408 | ||||
| RICK KALINOWSKI | 155 | ||||
| DAN BRADY | 451 | ||||
| DAN DIEGNAN | 71 | ||||
| TERRENCE TERIFAY | 98 | ||||
| MATTHEW FOX | 118 | ||||
| ANDREW EMORY | 210 | ||||
| TOM MEYER | 233 | ||||
| COLIN RAWS | 250 | ||||
| MIKE DESANTIS | 485 | ||||
| ERIC ROESSLER | 245 | ||||
| JOHN REED | 290 | ||||
| TOM KREUZBERGER | 294 | ||||
| CHRIS JONES | 341 | ||||
| STEVEN MILLER | 352 | ||||
| KEVIN TIRNEY | 366 | ||||
| AMY SCHEURLE | 377 | ||||
| JIM WENKE | 579 | ||||
| KENT GOUGH | 591 | ||||
| JOHN SHINER | 600 | ||||
| JASON RASER | 491 | ||||
| CONRAD RADCLIFFE | 274 | ||||
| THOMAS ELLIOTT | 158 | ||||
| GEOFFREY KINTZER | 13 | ||||
| LAURA KINTZER | 16 | ||||
| MATT DIDONATO | 421 | ||||
| NICK ANDERSON | 26 | ||||
| PAM BOROWSKY | 30 | ||||
| DOUG SASSO | 50 | ||||
| BRANDON SARNA | 110 | ||||
| CHAD PARNIS | 255 | ||||
| GUS RUBBO | 306 | ||||
| JACK ZIMMERMAN | 415 | ||||
| CHANDLER SALITA | 542 | ||||
| QUIN BERGER | 594 |


