![]() |
Glen Oak Country Club (IL)Member TagLocation: D 38 Location: D 38 |
| FIRST NAME LAST NAME (ALL CAPS) | Locker Number | ||||
|---|---|---|---|---|---|
| ERIC AARNIO | A3 | ||||
| RYAN ANETSBERGER | F17 | ||||
| AARON BARE | F13 | ||||
| J.P. BOULUS | D6 | ||||
| JOHN BUCHTA | Q1 | ||||
| KYLE BUCHTA | Q1 | ||||
| ANDY COHEN | N5 | ||||
| CORI COHEN | N5 | ||||
| TERRY CORCORAN | C8 | ||||
| ANTHONY CRISSIE | K15 | ||||
| ASHLEY CRISSIE | K15 | ||||
| AL CROSSMAN | H13 | ||||
| JEREMY DEBOER | A4 | ||||
| MARTY DRATHS | B6 | ||||
| DALE FLEMING | F26 | ||||
| LUKE FRITZ | D5 | ||||
| MIKE GALLAGHER | C16 | ||||
| COLIN GELFER | A11 | ||||
| JUDY GERBERICH | S9 | ||||
| DANIEL GILHOOLY | A10 | ||||
| BOB GRAHAM | K6 | ||||
| ANN GRAHAM | K6 | ||||
| PAUL GREEN | G2 | ||||
| PHIL HANDAL | J13 | ||||
| STACY HANDAL | J13 | ||||
| PERRY JOHNKEER | H22 | ||||
| DANIEL KAREN | A14 | ||||
| DREW KENDALL | E17 | ||||
| SUSAN KIM | S16 | ||||
| DOUG KINNEY | H9 | ||||
| NORB KNAPKE | B17 | ||||
| DAVE KNAPP | C30 | ||||
| DAVE KNUEPFER | J7 | ||||
| ELIZABETH KNUEPFER | J7 | ||||
| FRANK KRAKOWSKI | M12 | ||||
| CHRISTY KRAKOWSKI | M12 | ||||
| MIKE LANHAM | A16 | ||||
| PAUL MERRICK | B14 | ||||
| JASON MOREY | G25 | ||||
| DAN NIFORATOS | M13 | ||||
| LORI NIFORATOS | M13 | ||||
| DAN NOLAND | F16 | ||||
| MIKE O’CONNELL | F12 | ||||
| CHRIS O’NEILL | F21 | ||||
| DAVID POWERS | A18 | ||||
| DAVE REEDY | K3 | ||||
| SUSAN REEDY | K3 | ||||
| KURT SABOR | G26 | ||||
| CASEY SHAW | O9 | ||||
| LINDSAY SHAW | O9 | ||||
| JOE SKARDA | C25 | ||||
| CONNOR SMITH | A1 | ||||
| JARON SRAIN | A5 | ||||
| MATTHEW STOUGHTON | G10 | ||||
| CRAIG VOELKER | A19 | ||||
| BRIAN WATTERSON | R4 | ||||
| BRENDA WATTERSON | R4 | ||||
| JOSHUA WEISS | L7 | ||||
| KELLY WEISS | L7 | ||||
| COLE WELLS | G16 | ||||
| MIKE WHITE | I12 | ||||
| LAURA WHITE | I12 | ||||
| ROMAN WISNIEWSKI | L5 | ||||
| CARRIE WISNIEWSKI | L5 | ||||
| TONY SVACH | Q6 | ||||
| PAM BAUHS | P3 | ||||
| KENT MUNSEY | B22 | ||||
| JAY TRESSLER | M1 | ||||
| DEBRA PETERSON | M1 | ||||
| JESSICA TURNER |


