![]() |
First Tee of Greater WilmingtonName TagLocation: 46 Location: 46 |
| First Name Last Name | Title | ||||
|---|---|---|---|---|---|
| Sam Cooper | Lead Life & Golf Skills Coach | ||||
| Claire Brady | Coach | ||||
| Meagan David | Coach | ||||
| Denise Hendershot | Coach | ||||
| Leon Josephs | Coach | ||||
| Dalton Craver | Coach | ||||
| Gary Bullard | Coach | ||||
| Alexandra Cardi | Coach | ||||
| Kevin Thompson | Coach | ||||
| Randy Naylor | Coach | ||||
| Steve Dano | Coach | ||||
| Brooke DeHart | Coach | ||||
| Chris Etters | Jr. Coach | ||||
| Sarah Peppard | Jr. Coach | ||||
| Callie Somers | Jr. Coach | ||||
| Lula Rivera | Jr. Coach |


