![]() |
Newport Beach Country Club (CA)Member Tag-BlueLocation: D41 Location: D41 |
| FIRST NAME LAST NAME (ALL CAPS) | Locker Number | ||||
|---|---|---|---|---|---|
| STEVE CRUSE | I36 | ||||
| ANDREW MOORE | J46 | ||||
| JAY ENGSTROM | H39 | ||||
| STEVE ERLINGER | I34 | ||||
| BILL FEENEY | E16 | ||||
| JOHN MARCHESCHI | B32 | ||||
| DAN HANSON | A38 | ||||
| DAVID HIRSCH | D24 | ||||
| JEFF BOWER | D5 | ||||
| CHRISTINE FLESVIQ | L34 | ||||
| ANDREW MOORE JR. | D31 | ||||
| STEVE AMES | I 35 | ||||
| PAUL TACORIAN | J19 | ||||
| ROBERT KAISER | K18 | ||||
| LEE CARTER | A5 | ||||
| RON GILLES | A21 | ||||
| FRED DELISIO | H24 | ||||
| SCOTT NORTON | C6 | ||||
| JOHN PERUGINI | G12 | ||||
| RAY BEWLEY | F4 | ||||
| ERIC COX | L3 | ||||
| GRIFFIN VAUGHAN | B12 | ||||
| JAN VARNER | A24 | ||||
| STEVEN VARNER | A23 | ||||
| JEFF BUSH | B20 | ||||
| KIM BURGE | C9 | ||||
| WILL SMITH | K50 | ||||
| JOAN SOLON | H38 | ||||
| DAVID CLOSE | D34 | ||||
| NANCY BROWN | N26 | ||||
| JEFF MAZUR | O14 | ||||
| CHARLENE HILLER | N14 | ||||
| JIM FORD | D21 | ||||
| BERT POLAN | C31 | ||||
| KRIS GAGNON | K16 | ||||
| YUNG-IN CHOI | J13 | ||||
| DAN FREIMUTH | F3 | ||||
| MICHAEL SMITH | C3 | ||||
| MOLLY BEANE | I29 | ||||
| ROGER BEANE | I8 |


