![]() |
The Landings Golf & Athletic Club (GA)Member TagLocation: shelf C1 Location: shelf C1 |
| FIRST NAME LAST NAME (ALL CAPS) | |||||
|---|---|---|---|---|---|
| TIM BLACK | |||||
| JANET BLACK | |||||
| CATHERINE KENT | |||||
| ALEX KENT | |||||
| DAVID CROUCH | |||||
| NANCY CROUCH | |||||
| CRAIG BORST | |||||
| MISSI BORST | |||||
| KATHY STOVER | |||||
| FERYL STOVER | |||||
| MATTHEW HELTON | |||||
| SALLY HELTON | |||||
| HOLLY HELTON | |||||
| BRIAN DOWNS | |||||
| LAURIE DOWNS | |||||
| ALASTAIR CAIRNS | |||||
| KRISTEN CAIRNS | |||||
| ANNABEL CAIRNS | |||||
| DAN O’SHAUGHNESSY | |||||
| DAVID LONG | |||||
| CHRISTOPHER FISCHER | |||||
| SHANNON FISCHER | |||||
| ED YATES | |||||
| JUDI DAVIS | |||||
| BRYNN SBARRA | |||||
| AIDEN SBARRA | |||||
| ROBERT SBARRA |


