![]() |
GGS-Turtle Creek Club(FL)Member TagLocation: 36 Location: 36 |
| FIRST INITIAL PERIOD LAST NAME | |||||
|---|---|---|---|---|---|
| B. Hanrahan | |||||
| M. Pugni | |||||
| D. Doherty | |||||
| T. Rich | |||||
| L. Spiegel | |||||
| A. Landauer | |||||
| G. Landauer | |||||
| G. Elliot | |||||
| D. Elliott | |||||
| D. Bertone | |||||
| A. West | |||||
| R. Moreau | |||||
| T. Salmon | |||||
| R. Seelig | |||||
| P. Seelig | |||||
| D. Kriegel | |||||
| S. Kriegel | |||||
| D. Donaldson | |||||
| K. Donaldson | |||||
| M. Blanchat | |||||
| R. Eberle | |||||
| D. Mullane | |||||
| S. Havartin | |||||
| T. Hejna | |||||
| K. Smyth | |||||
| G. Smyth | |||||
| R. Smyth | |||||
| D. Morris | |||||
| G. Mackintosh | |||||
| D. Duross | |||||
| J. Lombardozzi | |||||
| L. Lombardozzi | |||||
| C. Connelly | |||||
| A. Connelly | |||||
| A. Vitale | |||||
| L. Majeski Vitale | |||||
| A. Merriam | |||||
| R. Amato | |||||
| J. Hartman | |||||
| C. Covington | |||||
| K. Schultz | |||||
| M. Weaver | |||||
| G. Vickowski | |||||
| D. Vickowski | |||||
| E. Skrepnek | |||||
| R. Theryoung | |||||
| R. Croushore | |||||
| B. Salomone | |||||
| C. Horstmann | |||||
| E. Carey | |||||
| M. Carey | |||||
| P. McAuliffe | |||||
| J. Redfern Jr. | |||||
| M. Dicembrino | |||||
| A. Valenzuela | |||||
| A. Ortiz | |||||
| B. Rustico | |||||
| D. Hodges | |||||
| C. Hannah |


